| Management number | 224445104 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 224445104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the perfect stylish flatform for a girl's day out. Designed with an even height from back to front and featuring a two-strap construction, the oluKai Pae offers a sleek look while the varying strap widths ensure extra security. Crafted from leather upper, lining, and EVA insole, this pair of sandals features open round toe, arch support, double strap detailing, and brand name on the footbed. Non-marking wet grip rubber outsole.



| UPC | 883956490268 |
|---|---|
| ASIN | B0CQMZXC76 |
| Color | Puka/Tan |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | OLUKAI |
| Model Name | Kipea'a 'Olu |
| Strap Type | Ankle Strap |
| Style Name | Kipea'a 'Olu |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | OluKai |
| Style Number | 20464 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Unlined |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20464 |
| Recommended Uses For Product | Everyday use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form