| Management number | 229169698 | Release Date | 2026/05/31 | List Price | US$11.40 | Model Number | 229169698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07GNRL8QV |
|---|---|
| Color | Warm White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Brand Name | lumenivo |
| Efficiency | 48.46 lm/W |
| Light Type | CFL |
| Model Name | TCP 33014M |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Lumenivo |
| Model Number | Lumenivo-TCP 33014M |
| Power Source | Corded Electric |
| Material Type | iron |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 630 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Cfl |
| Power Consumption | 14 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 630 Lumens |
| Light Source Wattage | 14 Watts |
| Item Dimensions W x H | 2"W x 3.25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Lumenivo-TCP 33014M |
| Specific Uses For Product | Fans,Lamps |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 14 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form